Description
- Work hardening manganese steel sheaves maximize wire rope and sheave life
- Equipped with tapered roller bearings for long life in higher line speed applications
- Enclosed swivel eye to prevent net entanglement
- Recessed sheave prevents wire rope from binding between sheave and block side
- Galvanized for a durable corrosion resistant finish
- Half side for light weight or full side design for maximized sheave protection
- Rugged cast alloy steel sides for demanding environments
SPECIFICATION
| MODEL # | SHEAVE DIAMETER | BEARING | SWIVEL SHACKLE / EYE PART # | SWIVEL SHACKLE / EYE WEIGHT | WLL (TONS) | SHEAVE # |
|---|---|---|---|---|---|---|
| BCM61 | 6″ | BB | 307797 | 25.00 | 5.00 | 309272 |
| BCM8 | 8″ | RB | 307800 | 41.00 | 10.00 | 307805 |
| BCM12 | 12″ | TRB | 307912 | 79.00 | 10.00 | 308118M |
| BCM16 | 16″ | TRB | 308357 | 132.00 | 20.00 | 308597M |
| BCM18 | 18″ | TRB | 308369 | 151.00 | 20.00 | 308795M |
| BCM20 | 20″ | TRB | 308379 | 330.00 | 30.00 |
309215M |
DIMENSIONS
| HEIGHT | THICKNESS | WIDTH | INSIDE THROAT WIDTH | THROAT HEIGHT | EYE INSIDE HEIGHT | EYE INSIDE WIDTH |
|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G |
| 14.00 | 5.50 | 7.50 | 2.50 | 3.00 | 2.50 | 2.50 |
| 19.00 | 6.25 | 9.00 | 2.63 | 4.25 | 2.50 | 2.50 |
| 23.00 | 6.50 | 13.50 | 3.50 | 2.50 | 2.50 | 3.00 |
| 28.00 | 7.00 | 17.50 | 3.50 | 3.50 | 3.50 | 3.00 |
| 31.00 | 7.00 | 20.63 | 3.50 | 4.50 | 3.00 | 3.00 |
| 37.00 | 10.00 | 23.50 | 6.50 | 7.25 | 4.50 | 3.00 |
Explore more from our collection.




Reviews
There are no reviews yet.