Description
Pressed steel latches and stainless steel springs as well as nuts and bolts
| Working Load Limit Pounds | Working Load Limit Tons | Size Inches | Size MM | Stock # 1210 |
| 300 | 0.14 | 1/2 | 1/12 | 919019 |
| 400 | 0.18 | 5/8 | 1/15 | 919037 |
| 700 | 0.31 | 3/4 | 1/18 | 919055 |
| 1200 | 0.54 | 7/8 | 1/21 | 919073 |
| 1800 | 0.82 | 1-1-1/8 | 26-28 | 919091 |
| 2700Â | 1.2 | 1-1/4-1-3/8 | 31-36 | 919135 |
Explore more from our collection.








Reviews
There are no reviews yet.