Sale!

Mercury/Mariner Tell-Tale Outlet Nipple Fitting for Cooling System Monitoring

Original price was: $10.99.Current price is: $7.33.

In stock

Quantity

Description

Fitting for Mercury & Mariner Outboards

Replaces Part #’s: 22-813613, 813613 

Includes: 1x Fitting

Fits the following Mercury Mariner Outboards:

  • 8HP / 0P086824 – 0P400999
  • 9.9HP / 0P075166 – 0P400999
  • 30HP / 0G760300 – 0T979999
  • 30HP / 0P017000 – 0P325499
  • 30HP / 0P325500 & Up
  • 30HP / 0T980000 – 0T999999
  • 30HP / 1B000001 & Up
  • 30HP / JET 0G590000 – 0G760299
  • 30HP / JET 0G760300 – 0T408999
  • 30HP / JET 0P017000 – 0P153499
  • 30HP / JET 9973100 – 0P016999
  • 40HP / 0G760300 – 0T979999
  • 40HP / 0P017000 – 0P325499
  • 40HP / 0P325500 & Up
  • 40HP / 0T980000 – 0T999999
  • 40HP / 0T980000 – 1B209735
  • 40HP / 9973100 – 0P016999
  • 50HP / 0G760300 – 0T979999
  • 50HP / 0P017000 – 0P325499
  • 50HP / 0P325500 & Up
  • 50HP / 0T980000 – 0T999999
  • 50HP / 1B000001 & Up
  • 50HP / 9973100 – 0P016999
  • 65HP / JET 0D283222 – 0G760299
  • 65HP / JET 0G760300 – 0T979999
  • 65HP / JET 0T980000 – 0T999999
  • 65HP / JET 1B000001 & Up
  • 65HP / JET 9793577 – 0P016999
  • 75HP / 0D283222 – 0 0G760299
  • 75HP / 0G760300 – 0T979999
  • 75HP / 0P325500 & Up
  • 75HP / 0T980000 – 0T999999
  • 75HP / 1B000000 & Up
  • 75HP / 9793577 – 0P016999
  • 80HP / JET 0D283222 – 0G760299
  • 80HP / JET 0G760300 – 0T979999
  • 80HP / JET 0P017000 – 0P325499
  • 80HP / JET 0T980000 – 0T999999
  • 80HP / JET 9793577 – 0P016999
  • 90HP / 0D283222 – 0G760299
  • 90HP / 0G760300 – 0T979999
  • 90HP / 0P017000 – 0P325499
  • 90HP / 0P325500 & Up
  • 90HP / 1B000001 & Up
  • 100HP 100HP 0D283222 – 0G760299
  • 100HP 100HP 0G760300 – 0G965520
  • 100HP 100HP 0P017000 – 0P058999
  • 100HP 100HP 9793577 – 0P016999
  • 105HP / JET 0D082000 – 0G303045
  • 115HP / 0D283222 – 0G760299
  • 115HP / 0G760300 – 0T979999
  • 115HP / 0P017000 – 0P325499
  • 115HP / 0P325500 & Up
  • 115HP / 0T980000 – 0T999999
  • 115HP / 1B000001 & Up
  • 115HP / 9793577 – 0P016999
  • 125HP / 0D283222 – 0G760299
  • 125HP / 0P017000 – 0P325499
  • 125HP / 0P325500 & Up
  • 125HP / 0T980000 – 0T999999
  • 125HP / 1B000001 & Up
  • 125HP / 9793577 – 0P016999
  • 13.5HP / 0P401000 & Up
  • 135HP / 0C100861 – 0C239552
  • 135HP / 0C239553 – 0D081999
  • 135HP / 0D082000 – 0G303045
  • 135HP / 7135412YD / 1991
  • 140HP / JET 0D082000 – 0G303045
  • 150HP / 0C100861 – 0C239552
  • 150HP / 0C239553 – 0D081999
  • 150HP / 7150414YD / 1991
  • 150HP / 7150422YD / 1991
  • 150HP / 7150425YD / 1991
  • 150HP / 7150453YD / 1991
  • 150HP / EFI MAG 0D082000 – 0G303045
  • 150HP / EFI XRI 0D082000 – 0G303045
  • 150HP / XR4 0C239553 – 0D081999
  • 150HP / XR6 0D082000 – 0G303045
  • 15HP / 0G590000 – 0G760299
  • 15HP / 0G760300 – 1B226999
  • 15HP / 1B227000 – 1B727495
  • 15HP / 9973100 – 0P016999
  • 175HP / 0C239553 – 0D081999
  • 175HP / 0D082000 – 0G303045
  • 175HP / 7175412YD / 1991
  • 175HP / 7175413YD / 1991
  • 175HP / 7175422YD / 1991
  • 175HP / EFI MAG 0D082000 – 0G303045
  • 175HP / EFI Magnum 0D000750 – 0D0819990
  • 175HP / EFI XRI 0D000750 – 0D081999
  • 175HP / EFI XRI 0D082000 – 0G303045
  • 175HP / SKI 0D082000 – 0G303045
  • 200HP / 0C291520 – 0D081999
  • 200HP / 0D082000 – 0G303045
  • 200HP / 7200412YD / 1991
  • 200HP / 7200422YD / 1991
  • 200HP / 7200425YD / 1991
  • 200HP / EFI 0C100861 – 0C999999
  • 200HP / EFI XRI 0C291520 – 0D081999
  • 200HP / EFI XRI 0D082000 – 0G303045

Explore more from our collection.

Reviews

There are no reviews yet.

Be the first to review “Mercury/Mariner Tell-Tale Outlet Nipple Fitting for Cooling System Monitoring”

Your email address will not be published. Required fields are marked *