Description
| MODEL | HTM-1 | HTM-2 | HTM-3 | HTM-4 |
|---|---|---|---|---|
| SIZE (diameter x length) | 6.3 x 15.5 in | 8.5 x 20.5 in | 10.5 x 27 in | 13.5 x 34.8 in |
| TUBE DIAMETER | 0.625 in | 0.625 in | 0.625 in | 0.625 in |
| CIRCUMFERENCE | 19.8 in | 26.7 in | 33 in | 42.4 in |
| VOLUME | 1.8 gal | 4.7 gal | 9.2 gal | 15.6 gal |
| PIECES PER CARTON | 6 | 4 | 4 | 4 |
| BOAT SIZE | 20′-25′ | 25′-30′ | 30′-40′ | 40′-50′ |
Explore more from our collection.




Reviews
There are no reviews yet.